jtl's iPod Contents

2005/10/02 14:28:15

This page generated by tunes2html

Statistics

Sets:189
Discs:265
Tracks:907
Playing Time:2d 8h 23m 8s
Space Used:4481.5 MB - 4.4 GB
Show All Albums
Hide All Albums

Single Artists

1969 Chicago Cubs (D:1, T:1) [00:01:49]

Abbott and Costello (D:1, T:1) [00:04:30]
Alpert, Herb (D:1, T:1) [00:02:36]
Ambitious Lovers (D:1, T:3) [00:12:10]
Animal Logic (D:1, T:1) [00:04:23]
Antunes, Arnaldo/Carlinhos Brown/Marisa Monte (D:1, T:8) [00:25:51]
Ataris (D:1, T:1) [00:04:19]
Atlanta Rhythm Section (D:1, T:1) [00:04:53]
Azevedo, Waldir (D:1, T:1) [00:03:36]
Aztec Camera (D:1, T:1) [00:03:01]
Badfinger (D:1, T:5) [00:16:56]
Basia (D:1, T:4) [00:17:13]
Beach Boys (D:2, T:2) [00:06:34]
Beatles (D:5, T:6) [00:14:08]
Beatles with Tony Sheridan (D:1, T:1) [00:02:45]
Beck (D:1, T:1) [00:04:43]
Belle Stars (D:1, T:1) [00:02:32]
Big & Rich (D:1, T:1) [00:03:20]
BoDeans (D:1, T:1) [00:04:28]
Bow Wow Wow (D:2, T:3) [00:08:38]
Browne, Jackson (D:2, T:2) [00:08:17]
Bunton, Emma (D:3, T:4) [00:14:32]
Cake (D:1, T:1) [00:04:14]
Carrack, Paul (D:1, T:1) [00:03:30]
Chapman, Beth Nielsen (D:1, T:1) [00:04:18]
Clash, The (D:1, T:1) [00:04:54]
The Click Five (D:1, T:1) [00:03:52]
Cohen, Leonard (D:1, T:8) [00:40:54]
Commitments, The (D:1, T:2) [00:07:10]
Costello, Elvis (D:1, T:1) [00:03:41]
Crenshaw, Marshall (D:1, T:2) [00:05:32]
D'Arby, Terence Trent (D:1, T:1) [00:04:38]
Damned, The (D:1, T:1) [00:03:38]
Damone, Vic (D:1, T:1) [00:02:30]
Dekker, Desmond (D:1, T:1) [00:02:37]
Dennis, Cathy (D:1, T:1) [00:04:09]
Depeche Mode (D:1, T:1) [00:06:21]
Doobie Brothers (D:1, T:1) [00:03:49]
Double (D:1, T:1) [00:04:33]
Dream Academy (D:4, T:10) [00:42:37]
Dukes of Stratosphear (D:1, T:3) [00:13:42]
Eartha Kitt & Henri René (D:1, T:1) [00:03:26]
Electric Light Orchestra (D:1, T:1) [00:08:09]
Elliman, Yvonne (D:1, T:1) [00:03:13]
Ellington, Duke (D:1, T:1) [00:04:42]
Emerson Lake & Palmer (D:1, T:2) [00:07:02]
Emerson, Lake & Palmer (D:1, T:1) [00:20:41]
Eurythmics (D:1, T:1) [00:04:42]
Falcon, Rose (D:1, T:1) [00:02:51]
Ferry, Bryan (D:3, T:19) [01:27:01]
Fifth Dimension (D:1, T:1) [00:03:10]
Finger Eleven (D:1, T:1) [00:04:39]
Fleetwood Mac (D:5, T:16) [01:02:32]
FM (D:1, T:1) [00:03:49]
Focus (D:1, T:1) [00:06:39]
Fogelberg, Dan & Tim Weisberg (D:1, T:3) [00:10:06]
Franz Ferdinand (D:1, T:1) [00:03:57]
Geldof, Bob (D:1, T:1) [00:03:57]
Gibson, Debbie (D:1, T:1) [00:03:55]
Gil, Gilberto (D:1, T:1) [00:04:01]
Go-Go's (D:1, T:2) [00:06:39]
Godley & Creme (D:1, T:1) [00:04:01]
Guthrie, Arlo (D:1, T:1) [00:07:54]
Hardcastle, Paul (D:1, T:1) [00:04:20]
Harrison, George (D:3, T:18) [01:06:19]
Harry, Debbie (D:2, T:2) [00:09:57]
Haslam, Annie (D:2, T:7) [00:34:57]
Hassan, Nazia (D:1, T:1) [00:04:10]
Heart (D:5, T:11) [00:54:38]
Hinojosa, Tish (D:1, T:1) [00:03:22]
Hitchcock, Robyn (D:1, T:1) [00:03:51]
Hopkin, Mary (D:1, T:1) [00:02:23]
Hudson Brothers (D:1, T:1) [00:03:49]
Human League (D:1, T:1) [00:03:53]
Hyman, Dick Trio (D:1, T:1) [00:02:15]
Idol, Billy (D:3, T:3) [00:11:56]
Isaak, Chris (D:1, T:1) [00:04:47]
Jackson, Joe (D:3, T:3) [00:13:43]
Joanna (D:1, T:1) [00:04:25]
Joel, Billy (D:2, T:2) [00:08:27]
John, Elton (D:1, T:1) [00:04:23]
Klaatu (D:1, T:3) [00:11:37]
Kofi (D:1, T:1) [00:04:33]
lang, k.d. (D:1, T:1) [00:03:49]
Lennon, John (D:2, T:2) [00:07:01]
Level 42 (D:1, T:1) [00:03:42]
Lightfoot, Gordon (D:1, T:3) [00:08:45]
Lima, Marina (D:2, T:3) [00:16:00]
Little Feat (D:1, T:1) [00:03:50]
Little River Band (D:1, T:1) [00:04:02]
Lopez, Arturo & Mariachi Chapultepec (D:1, T:1) [00:02:22]
Love (D:1, T:1) [00:03:18]
Lovett, Lyle (D:1, T:1) [00:04:02]
MacColl, Kirsty (D:2, T:8) [00:31:04]
Madonna (D:1, T:2) [00:08:15]
Magenta (D:1, T:7) [01:16:31]
Malo (D:1, T:1) [00:06:38]
Manhattan Transfer (D:1, T:5) [00:24:06]
Mann, Aimee & Michael Penn (D:1, T:1) [00:03:30]
Manzanera and Mackay (D:1, T:3) [00:14:41]
Matt Bianco (D:4, T:13) [00:56:59]
Mauriat, Paul (D:1, T:1) [00:02:39]
McCartney, Paul & Wings (D:2, T:13) [00:58:01]
McEvoy, Eleanor (D:1, T:1) [00:04:40]
McLean, Don (D:1, T:1) [00:03:43]
Mellencamp, John (D:1, T:1) [00:03:57]
Mendes, Sergio (D:1, T:3) [00:12:21]
Mercury, Daniela (D:1, T:1) [00:03:23]
Moby (D:1, T:1) [00:03:31]
Monte, Marisa (D:4, T:15) [00:55:10]
Monty Python's Flying Circus (D:1, T:150) [00:05:13]
Moody Blues (D:1, T:1) [00:04:51]
Moore, Mandy (D:1, T:1) [00:04:08]
Moroder, Georgio - Oakey, Phillip (D:1, T:1) [00:03:51]
Nails, The (D:1, T:1) [00:04:54]
Nelson, Rick (D:1, T:2) [00:04:27]
Nicks, Stevie (D:1, T:2) [00:09:24]
Orchestral Manoeuvres in the Dark (D:2, T:12) [00:49:03]
Paisley, Brad (D:1, T:1) [00:03:39]
Paul McCartney & U2 (D:1, T:1) [00:02:23]
Pet Shop Boys (D:1, T:1) [00:03:59]
Pink Floyd (D:1, T:1) [00:23:02]
Pires, Alexandre & Daniela Mercury (D:1, T:1) [00:03:07]
Police (D:1, T:1) [00:03:29]
Portela Crespo (D:1, T:10) [00:53:05]
Possi, Zizi (D:2, T:2) [00:06:32]
Presley, Elvis (D:1, T:2) [00:04:59]
Pretenders (D:2, T:3) [00:12:33]
Price, Toni (D:1, T:1) [00:03:47]
Primitives (D:2, T:9) [00:21:12]
The Pussycat Dolls & Busta Rhymes (D:1, T:1) [00:03:40]
Quatro, Suzie (D:1, T:1) [00:03:35]
R.E.M. (D:5, T:16) [01:01:51]
Raffi (D:1, T:1) [00:03:16]
Ramone, Joey (D:1, T:1) [00:03:57]
Ramones (D:1, T:2) [00:04:51]
Rea, Chris (D:2, T:3) [00:15:39]
The Records (D:2, T:24) [01:30:14]
Renaissance (D:7, T:27) [02:22:39]
Richard, Cliff (D:1, T:1) [00:03:21]
Rita, Maria (D:1, T:1) [00:04:29]
Rolling Stones (D:1, T:1) [00:03:47]
Roxy Music (D:1, T:10) [00:37:19]
Rundgren, Todd (D:1, T:1) [00:03:34]
Sex Pistols (D:1, T:1) [00:03:32]
Shriekback (D:1, T:10) [00:45:41]
Siberry, Jane (D:1, T:1) [00:05:10]
Simpsons (D:1, T:1) [00:01:19]
Siouxsie and the Banshees (D:1, T:2) [00:08:26]
Spice Girls (D:2, T:2) [00:08:26]
Splendora (D:1, T:1) [00:02:55]
Squier, Billy (D:1, T:1) [00:04:10]
Sting (D:2, T:2) [00:09:50]
Sundays, The (D:1, T:1) [00:03:53]
Sweet (D:1, T:1) [00:04:03]
Swing Out Sister (D:4, T:19) [01:39:29]
Talking Heads (D:1, T:2) [00:07:51]
Tears for Fears (D:1, T:1) [00:04:11]
Tikaram, Tanita (D:1, T:3) [00:11:16]
TV Show Theme (D:1, T:1) [00:01:26]
Utopia (D:2, T:2) [00:06:39]
Wainwright, Rufus (D:1, T:1) [00:04:08]
Warnes, Jennifer (D:2, T:10) [00:46:32]
Waterboys, The (D:1, T:1) [00:05:26]
White, Barry (D:1, T:1) [00:04:10]
Winding, Kai (D:1, T:1) [00:02:02]
XTC (D:9, T:32) [02:01:21]
Xuxa (D:2, T:5) [00:22:36]
Yes (D:3, T:13) [01:22:52]
Young, Paul (D:1, T:1) [00:04:54]
Zevon, Warren (D:2, T:3) [00:12:10]

Various Artists

'am: ChillOutMusic - 2004 (T:10) [00:39:35]

Buddha Bar V - Buddha's Dinner (Disc 1) - 2003 (T:15) [01:06:28]
Buddha Bar V - Drink (Disc 2) - 2003 (T:13) [01:06:51]
Café Del Mar The Best Of - 2004 (T:25) [02:08:29]
Cat People [Original Soundtrack] - 1982 (T:6) [00:27:05]
Chill : Brazil (Disc 1) - 2002 (T:17) [01:01:33]
Chill : Brazil (Disc 2) - 2002 (T:17) [01:10:12]
Ibiza (Disc 1) - 2001 (T:10) [01:10:31]
Ibiza (Disc 2) - 2001 (T:11) [01:12:43]
Late Night with David Letterman - 1989 (T:2) [00:07:36]
Lost In Translation - 2003 (T:15) [00:53:49]
NBC's Sunday Night - 1989 (T:3) [00:17:14]
Night Music - 1989 (T:5) [00:21:58]
Pixel Perfect - 2004 (T:3) [00:10:13]
Siddharta Spirit of Buddha Bar II (CD1-Awakening) - 2003 (T:15) [01:12:44]
Siddharta Spirit of Buddha Bar II (CD2-Euphoria) - 2003 (T:13) [01:16:50]
Street Life - Greatest Hits - 1989 (T:3) [00:12:50]
Tranceport - 1998 (T:11) [01:13:25]

Playlists

12 Tracks from 525 Lines (T:11) [00:52:04]

Blue Cheese Olive (T:65) [04:20:32]
La de Longe (T:14) [00:51:30]
One & Only (T:25) [01:57:59]
One & Only (1988) (T:14) [01:10:43]
One & Only (1997) (T:25) [01:57:50]
Skippy 3 (T:843) [51:42:08]